Player Stats 2007/2008
| Name | Played | Goals | Assists | Total | PIMs |
|---|---|---|---|---|---|
| Andrej Sporina | 57 | 38 | 52 | 90 | 103 |
| Danny Marshall | 60 | 24 | 61 | 85 | 54 |
| Erik Bochna | 38 | 33 | 41 | 74 | 36 |
| Andrius Kasmiskas | 59 | 35 | 31 | 66 | 356 |
| Pavol Valko | 46 | 9 | 33 | 42 | 52 |
| Danny Hammond | 50 | 15 | 18 | 33 | 20 |
| Juraj Rusic | 23 | 11 | 14 | 25 | 14 |
| Norm Pinnington | 37 | 5 | 18 | 23 | 270 |
| Joel Petkoff | 15 | 12 | 9 | 21 | 53 |
| Mark Williams | 51 | 2 | 19 | 21 | 196 |
| Grant Taylor | 59 | 7 | 9 | 16 | 124 |
| Michael Timms | 36 | 3 | 13 | 16 | 22 |
| Tyrone Miller | 35 | 0 | 12 | 12 | 133 |
| Shaun Wallis | 57 | 8 | 1 | 9 | 105 |
| Adam Copland | 54 | 3 | 6 | 9 | 36 |
| Nicky Lewis | 17 | 2 | 3 | 5 | 6 |
| David Oliver | 44 | 1 | 2 | 3 | 38 |
| Phil Manny | 26 | 0 | 2 | 2 | 59 |
| Luke Reynolds | 19 | 0 | 2 | 2 | 8 |
| Rob Stewart | 4 | 0 | 1 | 1 | 4 |
| Andrew Sharp | 24 | 0 | 1 | 1 | 207 |
| Carl Ambler | 35 | 0 | 1 | 1 | 2 |
| Mark Lee | 33 | 0 | 1 | 1 | 16 |
| Phil O'Neill | 11 | 0 | 1 | 1 | 0 |
| Paul Wilcox | 1 | 0 | 1 | 1 | 0 |
| Rob Jenner | 11 | 0 | 0 | 0 | 0 |
| Steven Fone | 5 | 0 | 0 | 0 | 0 |
| Graham Bird | 25 | 0 | 0 | 0 | 0 |
| Mike Brabon | 8 | 0 | 0 | 0 | 0 |
| Geoff Woolhouse | 6 | 0 | 0 | 0 | 0 |
| David Lawrence | 3 | 0 | 0 | 0 | 0 |
| Ric Hughes | 14 | 0 | 0 | 0 | 29 |
| Tom Pniewski | 1 | 0 | 0 | 0 | 0 |
| Evander Grinnell | 1 | 0 | 0 | 0 | 0 |
| Ryan Selwood | 1 | 0 | 0 | 0 | 0 |
| Trevor Koenig | 1 | 0 | 0 | 0 | 0 |
| Ben Clements | 6 | 0 | 0 | 0 | 0 |
| Paul Merchant | 1 | 0 | 0 | 0 | 0 |
| Matt Turner | 11 | 0 | 0 | 0 | 0 |
Netminder Stats
| Player | Played | Mins | Shots | GA | Save % | Avg |
|---|---|---|---|---|---|---|
| Ambler | 11 | 393.11 | 274 | 26 | 3.97 | 90.51 |
| Lee | 29 | 1667.9 | 1103 | 97 | 3.49 | 91.21 |
| Fone | 5 | 285.87 | 226 | 38 | 7.98 | 83.19 |
| Woolhouse | 6 | 320.08 | 203 | 24 | 4.5 | 88.18 |
| Lawrence | 3 | 179.73 | 126 | 12 | 4.01 | 90.48 |
| Brabon | 8 | 440.35 | 346 | 41 | 5.59 | 88.15 |
| Bird | 9 | 338.15 | 208 | 29 | 5.15 | 86.06 |
| Clements | 1 | 40 | 33 | 9 | 13.5 | 72.73 |
| Koenig | 1 | 13.3 | 12 | 1 | 4.51 | 91.67 |