Player Stats 2004/2005
| Name | Played | Goals | Assists | Total | PIMs |
|---|---|---|---|---|---|
| Andy Power | 54 | 69 | 82 | 151 | 281 |
| Danny Marshall | 57 | 37 | 71 | 108 | 75 |
| Kyle Amyotte | 43 | 61 | 58 | 119 | 56 |
| Lee Cowmeadow | 53 | 26 | 39 | 65 | 22 |
| Craig Britton | 56 | 14 | 31 | 45 | 124 |
| Richard Whiting | 56 | 8 | 28 | 36 | 46 |
| Andrius Kaminskas | 44 | 19 | 18 | 37 | 235 |
| Mark Williams | 39 | 3 | 15 | 18 | 268 |
| Mike Marostega | 32 | 9 | 13 | 22 | 72 |
| Tyrone Miller | 39 | 3 | 10 | 13 | 42 |
| Tom Long | 58 | 7 | 9 | 16 | 86 |
| Ben Pitchley | 50 | 2 | 8 | 10 | 38 |
| Fraser Hendry | 36 | 2 | 8 | 10 | 4 |
| Steve Birch | 11 | 2 | 6 | 8 | 44 |
| Mike Galati | 9 | 12 | 5 | 17 | 4 |
| Grant Taylor | 57 | 6 | 5 | 11 | 62 |
| Rob Jenner | 58 | 5 | 4 | 9 | 48 |
| Bernie Bradford | 46 | 0 | 3 | 3 | 14 |
| Antti Makikyro | 27 | 1 | 2 | 3 | 6 |
| David Fielder | 7 | 0 | 2 | 2 | 4 |
| Andy Moffatt | 58 | 0 | 2 | 2 | 41 |
| Ben Smith | 37 | 1 | 1 | 2 | 55 |
| Tom Spinks | 27 | 0 | 1 | 1 | 6 |
| Aaron Atkin | 7 | 2 | 0 | 2 | 0 |
| Scott Beeson | 3 | 1 | 0 | 1 | 0 |
| Alan Blyth | 59 | 0 | 0 | 0 | 0 |
| Phil O'Neill | 1 | 0 | 0 | 0 | 2 |
Netminder Stats
| Player | Played | Mins | Shots | GA | Save % | Avg |
|---|---|---|---|---|---|---|
| Moffat | 55 | 3126 | 1933 | 180 | 90.69 | 3.45 |
| Blyth | 11 | 414 | 244 | 27 | 88.93 | 3.91 |