League Skater Stats for 2011/2012
Name Played Goals Assists Total PIMs
Juraj Huska 28 31 45 76 22
Danny Marshall 25 25 36 61 6
AJ Smith 26 20 37 57 14
Matt Turner 27 22 24 46 35
Anthony Leone 28 18 12 30 16
Andrius Kaminskas 22 13 13 26 52
Billy Phillips 26 8 18 26 158
Tom Davis 28 8 18 26 18
JJ McGrath 21 12 13 25 74
Grant Taylor 26 10 11 21 61
Tyrone Miller 28 2 16 18 54
Shaun Yardley 11 6 10 16 8
Jason Buckman 28 3 13 16 10
Julian Smith 26 2 13 15 36
JJ Pitchley 28 4 5 9 10
David Oliver 28 1 4 5 10
Shaun Wallis 14 1 2 3 24
Frankie Harvey 2 1 1 2 2
Glen Jackson 28 0 1 1 0
Liam Doyle 18 0 1 1 6
Michael Gray 22 0 0 0 0
Max Falzon 16 0 0 0 14
Merv Tasker 2 0 0 0 0
 South East Trophy Skater Stats for 2011/2012
Name Played Goals Assists Total PIMs
Juraj Huska 6 7 8 15 10
Danny Marshall 6 7 6 13 2
Anthony Leone 6 4 8 12 14
Matt Turner 6 3 9 12 2
Andrius Kaminskas 6 6 5 11 28
AJ Smith 5 3 4 7 6
Billy Phillips 6 3 4 7 26
Grant Taylor 5 3 3 6 2
JJ McGrath 6 3 2 5 14
Jason Buckman 6 2 1 3 2
Tyrone Miller 6 1 2 3 8
Frankie Harvey 1 0 2 2 0
David Oliver 6 0 2 2 0
Shaun Wallis 4 0 2 2 10
Tom Davis 6 0 2 2 8
Julian Smith 5 0 2 2 26
JJ Pitchley 6 1 0 1 0
Glen Jackson 6 0 0 0 0
Liam Doyle 5 0 0 0 0
Max Falzon 5 0 0 0 0
Michael Gray 5 0 0 0 14
Merv Tasker 1 0 0 0 0
 League Netminder Stats for 2011/2012
Name Played Minutes Shots Against Save % Against Avg
Michael Gray 16 901.84 509 40 92.14 2.66
Glen Jackson 15 711.96 307 33 89.25 2.78
Merv Tasker 1 3.46 2 0 100 0.00
 South East Trophy Netminder Stats for 2011/2012
Name Played Minutes Shots Against Save % Against Avg
Michael Gray 5 300 160 16 90 3.20
Glen Jackson 1 59.59 31 5 83.87 5.03